
Creality Otter Lite Basic 3D Scanner, 0.05mm Accuracy, 30fps Speed, Quad-Camera for Objects 0.8"-78", Full Color Scan, No Spray for Dark/Metal Surfaces, Eye-Safe Infrared, Wi-Fi 6 Supported
by Creality
- Typical price
- About $450–$475
- Our verdict
- Buy
Our in-depth review of the Creality Otter Lite Basic 3D scanner covers tracking reliability, dark-surface capture, software quirks, and real maker value.
Read the full reviewSpecifications
| Scanner Type | 3D Scanner |
|---|---|
| Brand | Creality |
| Model Name | Otter Lite Basic |
| Connectivity Technology | Wi-Fi |
| Resolution | 0.05mm |
| Color Depth | 24 bits_per_pixel |
| Minimum System Requirements | Windows/macOS/iOS/Android |
| Unit Count | 1 Count |
| Number of Items | 1 |
| Connection Type | Wi-Fi |
| Manufacturer | Creality |
| Warranty Description | 1 Year |
Compare with similar products
| Creality Otter Lite Basic 3D Scanner, 0.05mm Accuracy, 30fps Speed, Quad-Camera for Objects 0.8"-78", Full Color Scan, No Spray for Dark/Metal Surfaces, Eye-Safe Infrared, Wi-Fi 6 Supported | Revopoint INSPIRE 2 3D Scanner, Outdoor Scan, for 3D Printing, Standard | Creality 3D Scanner CR-Scan Ferret Pro for 3D Printing, Upgrade Handheld Scanner with Wireless Scanning Anti-Shake Tracking, Fast Full-Color Scan, 0.1mm Accuracy for iOS/Android Phone PC Win 10/11 | Revopoint INSPIRE 2 3D Scanner for 3D Printing, Up to 0.03mm Precision, Multi-Line Laser&Structured Light, Handheld Wireless&Outdoor Scanning, Full-Color Scans, for iOS/Android/Windows/macOS, Premium | |
|---|---|---|---|---|
| Typical price | About $450–$475 | About $425–$450 | About $350–$375 | About $550–$600 |
| Our review | Read review | Read review | Read review | Read review |
| Scanner Type | 3D Scanner | 3D Scanners | 3D | 3D Scanners |
| Brand | Creality | Revopoint | Creality | Revopoint |
| Model Name | Otter Lite Basic | INSPIRE 2 | Ferret pro | INSPIRE 2 |
| Connectivity Technology | Wi-Fi | USB Type-C, Wi-Fi | Wi-Fi | USB Type-C, Wi-Fi |
| Resolution | 0.05mm | 0.1 mm Fused Point Distance | 0.1 millimeters | 0.1 mm Fused Point Distance |
| Color Depth | 24 bits_per_pixel | — | 24 bits_per_pixel | — |
| Minimum System Requirements | Windows/macOS/iOS/Android | — | — | macOS CPU: M1 Pro/Max/Ultra, RAM ≥ 16GB Windows CPU: Intel i7 13th Gen or AMD Ryzen 7 5800, RAM ≥ 16GB; GPU: NVIDIA GeForce RTX 3060 (8GB) |
| Unit Count | 1 Count | — | 1 Count | — |
| Number of Items | 1 | 1 | — | 1 |
| Connection Type | Wi-Fi | USB Type-C, Wi-Fi | Wi-Fi | USB Type-C, Wi-Fi |
| Manufacturer | Creality | Revopoint | Creality | Revopoint |
| Warranty Description | 1 Year | — | 1 year | — |
