
Creality 3D Scanner CR-Scan Ferret Pro for 3D Printing, Upgrade Handheld Scanner with Wireless Scanning Anti-Shake Tracking, Fast Full-Color Scan, 0.1mm Accuracy for iOS/Android Phone PC Win 10/11
by Creality
- Typical price
- About $350–$375
- Our verdict
- Consider
Our in-depth review of the Creality CR-Scan Ferret Pro, a wireless 3D scanner. We cover its performance, ease of use, and suitability for 3D printing enthusiasts.
Read the full reviewSpecifications
| Scanner Type | 3D |
|---|---|
| Brand | Creality |
| Model Name | Ferret pro |
| Connectivity Technology | Wi-Fi |
| Resolution | 0.1 millimeters |
| Color Depth | 24 bits_per_pixel |
| Maximum Media Size | A3 |
| Number of Packs | 1 |
| Unit Count | 1 Count |
| Connection Type | Wi-Fi |
| Built-In Media | 3d scanner |
| Manufacturer | Creality |
| Warranty Description | 1 year |
Compare with similar products
| Creality 3D Scanner CR-Scan Ferret Pro for 3D Printing, Upgrade Handheld Scanner with Wireless Scanning Anti-Shake Tracking, Fast Full-Color Scan, 0.1mm Accuracy for iOS/Android Phone PC Win 10/11 | Revopoint INSPIRE 2 3D Scanner, Outdoor Scan, for 3D Printing, Standard | Revopoint INSPIRE 2 3D Scanner for 3D Printing, Up to 0.03mm Precision, Multi-Line Laser&Structured Light, Handheld Wireless&Outdoor Scanning, Full-Color Scans, for iOS/Android/Windows/macOS, Premium | Revopoint Dual Axis Turntable for Accurate 3D Scanning, Easy Capturing Detail-rich 3D Data of Small-Medium Objects | |
|---|---|---|---|---|
| Typical price | About $350–$375 | About $425–$450 | About $550–$600 | About $90–$100 |
| Our review | Read review | Read review | Read review | Read review |
| Scanner Type | 3D | 3D Scanners | 3D Scanners | — |
| Brand | Creality | Revopoint | Revopoint | Revopoint |
| Model Name | Ferret pro | INSPIRE 2 | INSPIRE 2 | — |
| Connectivity Technology | Wi-Fi | USB Type-C, Wi-Fi | USB Type-C, Wi-Fi | — |
| Resolution | 0.1 millimeters | 0.1 mm Fused Point Distance | 0.1 mm Fused Point Distance | — |
| Maximum Media Size | A3 | 0.03 mm Single-frame Precision | Dimensions (L × W × H) 53 × 27 × 132 mm | — |
| Unit Count | 1 Count | — | — | 1 Count |
| Connection Type | Wi-Fi | USB Type-C, Wi-Fi | USB Type-C, Wi-Fi | Bluetooth |
| Built-In Media | 3d scanner | — | INSPIRE 2 Preimum Package | — |
| Manufacturer | Creality | Revopoint | Revopoint | Revopoint |
| Item Weight | — | 190 g | 190 Grams | 771 g |
| Number of Items | — | 1 | 1 | — |
