
Creality Pika Portable 3D Scanner, 0.03mm High Accuracy, Dual-Mode 7 Blue Laser & NIR Structured Light, AI-Powered Body Completion & Retexturing, Marker-Free, 110 FPS, Wi-Fi 6, 3" Touchscreen
by Creality
- Typical price
- About $650–$700
- Our verdict
- Consider
The Creality Pika packs dual-engine scanning into a pocketable body. Read our review of its real-world accuracy, software quirks, and hardware demands.
Read the full reviewSpecifications
| Scanner Type | 3D Scanner |
|---|---|
| Brand | Creality |
| Model Name | Pika |
| Connectivity Technology | Wi-Fi 6, USB |
| Resolution | 0.1 millimeters |
| Item Weight | 9.12 ounces |
| Color Depth | 24 bits |
| Minimum System Requirements | Windows, macOS, iOS, and Android via CrealityScan app |
| Unit Count | 1 Count |
| Number of Items | 1 |
| Connection Type | Wi-Fi 6, USB |
| Built-In Media | 3D scanner, tripod, turntable, calibration board, and full accessories. |
| Manufacturer | Creality |
| Warranty Description | 1 year |
Compare with similar products
| Creality Pika Portable 3D Scanner, 0.03mm High Accuracy, Dual-Mode 7 Blue Laser & NIR Structured Light, AI-Powered Body Completion & Retexturing, Marker-Free, 110 FPS, Wi-Fi 6, 3" Touchscreen | Revopoint INSPIRE 2 3D Scanner, Outdoor Scan, for 3D Printing, Standard | Creality 3D Scanner CR-Scan Ferret Pro for 3D Printing, Upgrade Handheld Scanner with Wireless Scanning Anti-Shake Tracking, Fast Full-Color Scan, 0.1mm Accuracy for iOS/Android Phone PC Win 10/11 | Revopoint INSPIRE 2 3D Scanner for 3D Printing, Up to 0.03mm Precision, Multi-Line Laser&Structured Light, Handheld Wireless&Outdoor Scanning, Full-Color Scans, for iOS/Android/Windows/macOS, Premium | |
|---|---|---|---|---|
| Typical price | About $650–$700 | About $425–$450 | About $350–$375 | About $550–$600 |
| Our review | Read review | Read review | Read review | Read review |
| Scanner Type | 3D Scanner | 3D Scanners | 3D | 3D Scanners |
| Brand | Creality | Revopoint | Creality | Revopoint |
| Model Name | Pika | INSPIRE 2 | Ferret pro | INSPIRE 2 |
| Connectivity Technology | Wi-Fi 6, USB | USB Type-C, Wi-Fi | Wi-Fi | USB Type-C, Wi-Fi |
| Resolution | 0.1 millimeters | 0.1 mm Fused Point Distance | 0.1 millimeters | 0.1 mm Fused Point Distance |
| Item Weight | 9.12 ounces | 190 g | — | 190 Grams |
| Color Depth | 24 bits | — | 24 bits_per_pixel | — |
| Minimum System Requirements | Windows, macOS, iOS, and Android via CrealityScan app | — | — | macOS CPU: M1 Pro/Max/Ultra, RAM ≥ 16GB Windows CPU: Intel i7 13th Gen or AMD Ryzen 7 5800, RAM ≥ 16GB; GPU: NVIDIA GeForce RTX 3060 (8GB) |
| Unit Count | 1 Count | — | 1 Count | — |
| Number of Items | 1 | 1 | — | 1 |
| Connection Type | Wi-Fi 6, USB | USB Type-C, Wi-Fi | Wi-Fi | USB Type-C, Wi-Fi |
| Built-In Media | 3D scanner, tripod, turntable, calibration board, and full accessories. | — | 3d scanner | INSPIRE 2 Preimum Package |
