
Revopoint MetroY Ultra 3D Scanner, Up to 90 FPS, for 3D Printing, Standard
by Revopoint
- Typical price
- About $1850–$1900
- Our verdict
- Buy
The Revopoint MetroY Ultra delivers industrial-grade 3D scanning precision. Our review assesses its performance, software, and real-world value.
Read the full reviewSpecifications
| Scanner Type | 3D Scanners |
|---|---|
| Brand | Revopoint |
| Model Name | MetroY Ultra |
| Connectivity Technology | USB, Wi-Fi |
| Resolution | 0.05 mm Fused Point Distance |
| Item Weight | 450 g |
| Power Source | Battery Powered |
| Number of Items | 1 |
| Connection Type | USB, Wi-Fi |
| Minimum System Requirements | 1. macOS: CPU: M2 Pro, RAM ≥ 16 GB; 2. Windows: CPU: Intel i7 13th Gen or AMD Ryzen 7 5800, RAM ≥ 32GB, GPU: NVIDIA GeForce RTX 3060 (8GB) |
| Built-In Media | MetroY Ultra Standard Package |
| Manufacturer | Revopoint |
Compare with similar products
| Revopoint MetroY Ultra 3D Scanner, Up to 90 FPS, for 3D Printing, Standard | Revopoint INSPIRE 2 3D Scanner, Outdoor Scan, for 3D Printing, Standard | Creality 3D Scanner CR-Scan Ferret Pro for 3D Printing, Upgrade Handheld Scanner with Wireless Scanning Anti-Shake Tracking, Fast Full-Color Scan, 0.1mm Accuracy for iOS/Android Phone PC Win 10/11 | Revopoint INSPIRE 2 3D Scanner for 3D Printing, Up to 0.03mm Precision, Multi-Line Laser&Structured Light, Handheld Wireless&Outdoor Scanning, Full-Color Scans, for iOS/Android/Windows/macOS, Premium | |
|---|---|---|---|---|
| Typical price | About $1850–$1900 | About $425–$450 | About $350–$375 | About $550–$600 |
| Our review | Read review | Read review | Read review | Read review |
| Scanner Type | 3D Scanners | 3D Scanners | 3D | 3D Scanners |
| Brand | Revopoint | Revopoint | Creality | Revopoint |
| Model Name | MetroY Ultra | INSPIRE 2 | Ferret pro | INSPIRE 2 |
| Connectivity Technology | USB, Wi-Fi | USB Type-C, Wi-Fi | Wi-Fi | USB Type-C, Wi-Fi |
| Resolution | 0.05 mm Fused Point Distance | 0.1 mm Fused Point Distance | 0.1 millimeters | 0.1 mm Fused Point Distance |
| Item Weight | 450 g | 190 g | — | 190 Grams |
| Power Source | Battery Powered | — | — | Battery Powered |
| Number of Items | 1 | 1 | — | 1 |
| Connection Type | USB, Wi-Fi | USB Type-C, Wi-Fi | Wi-Fi | USB Type-C, Wi-Fi |
| Minimum System Requirements | 1. macOS: CPU: M2 Pro, RAM ≥ 16 GB; 2. Windows: CPU: Intel i7 13th Gen or AMD Ryzen 7 5800, RAM ≥ 32GB, GPU: NVIDIA GeForce RTX 3060 (8GB) | — | — | macOS CPU: M1 Pro/Max/Ultra, RAM ≥ 16GB Windows CPU: Intel i7 13th Gen or AMD Ryzen 7 5800, RAM ≥ 16GB; GPU: NVIDIA GeForce RTX 3060 (8GB) |
| Built-In Media | MetroY Ultra Standard Package | — | 3d scanner | INSPIRE 2 Preimum Package |
| Manufacturer | Revopoint | Revopoint | Creality | Revopoint |
