
SHARE SLAM S20 Handheld 3D LiDAR Scanner - Professional Spatial Mapping Camera for Surveying & Architecture | 1cm Relative Accuracy, 70m Range, Dual 1-Inch Sensor | True-Color Point Cloud & 3DGS Ready
by SHARE3DCAM
- Typical price
- About $5650–$5700
- Our verdict
- Buy
The SHARE SLAM S20 LiDAR scanner offers precise 3D mapping with 1cm accuracy and true-color point clouds. Read our in-depth review for pros and cons.
Read the full reviewSpecifications
| Package Dimensions | 14.21 x 12.09 x 11.69 inches |
|---|---|
| Item Weight | 8.71 pounds |
| Manufacturer | SHAREUAV Ltd. |
| Batteries | 1 Lithium Metal batteries required. (included) |
Compare with similar products
| SHARE SLAM S20 Handheld 3D LiDAR Scanner - Professional Spatial Mapping Camera for Surveying & Architecture | 1cm Relative Accuracy, 70m Range, Dual 1-Inch Sensor | True-Color Point Cloud & 3DGS Ready | Revopoint INSPIRE 2 3D Scanner, Outdoor Scan, for 3D Printing, Standard | Creality 3D Scanner CR-Scan Ferret Pro for 3D Printing, Upgrade Handheld Scanner with Wireless Scanning Anti-Shake Tracking, Fast Full-Color Scan, 0.1mm Accuracy for iOS/Android Phone PC Win 10/11 | Revopoint INSPIRE 2 3D Scanner for 3D Printing, Up to 0.03mm Precision, Multi-Line Laser&Structured Light, Handheld Wireless&Outdoor Scanning, Full-Color Scans, for iOS/Android/Windows/macOS, Premium | |
|---|---|---|---|---|
| Typical price | About $5650–$5700 | About $425–$450 | About $350–$375 | About $550–$600 |
| Our review | Read review | Read review | Read review | Read review |
| Item Weight | 8.71 pounds | 190 g | — | 190 Grams |
| Manufacturer | SHAREUAV Ltd. | Revopoint | Creality | Revopoint |
| Scanner Type | — | 3D Scanners | 3D | 3D Scanners |
| Brand | — | Revopoint | Creality | Revopoint |
| Model Name | — | INSPIRE 2 | Ferret pro | INSPIRE 2 |
| Connectivity Technology | — | USB Type-C, Wi-Fi | Wi-Fi | USB Type-C, Wi-Fi |
| Resolution | — | 0.1 mm Fused Point Distance | 0.1 millimeters | 0.1 mm Fused Point Distance |
| Maximum Media Size | — | 0.03 mm Single-frame Precision | A3 | Dimensions (L × W × H) 53 × 27 × 132 mm |
| Number of Items | — | 1 | — | 1 |
| Connection Type | — | USB Type-C, Wi-Fi | Wi-Fi | USB Type-C, Wi-Fi |
| Built-In Media | — | — | 3d scanner | INSPIRE 2 Preimum Package |
