
Creality 3D Scanner Raptor Handheld Scanner with 0.02mm Accuracy
by Creality
- Typical price
- About $850–$900
- Our verdict
- Consider
Reviewing the Creality CR-Scan Raptor 3D scanner. We assess its 0.02mm accuracy, dual light sources, and user experience for automotive and engineering projects.
Read the full reviewSpecifications
| Package Dimensions | 13.82 x 12.36 x 6.65 inches |
|---|---|
| Item Weight | 8.49 pounds |
| Manufacturer | Creality |
| Item model number | Raptor |
Compare with similar products
| Creality 3D Scanner Raptor Handheld Scanner with 0.02mm Accuracy | Revopoint INSPIRE 2 3D Scanner, Outdoor Scan, for 3D Printing, Standard | Creality 3D Scanner CR-Scan Ferret Pro for 3D Printing, Upgrade Handheld Scanner with Wireless Scanning Anti-Shake Tracking, Fast Full-Color Scan, 0.1mm Accuracy for iOS/Android Phone PC Win 10/11 | Revopoint INSPIRE 2 3D Scanner for 3D Printing, Up to 0.03mm Precision, Multi-Line Laser&Structured Light, Handheld Wireless&Outdoor Scanning, Full-Color Scans, for iOS/Android/Windows/macOS, Premium | |
|---|---|---|---|---|
| Typical price | About $850–$900 | About $425–$450 | About $350–$375 | About $550–$600 |
| Our review | Read review | Read review | Read review | Read review |
| Item Weight | 8.49 pounds | 190 g | — | 190 Grams |
| Manufacturer | Creality | Revopoint | Creality | Revopoint |
| Scanner Type | — | 3D Scanners | 3D | 3D Scanners |
| Brand | — | Revopoint | Creality | Revopoint |
| Model Name | — | INSPIRE 2 | Ferret pro | INSPIRE 2 |
| Connectivity Technology | — | USB Type-C, Wi-Fi | Wi-Fi | USB Type-C, Wi-Fi |
| Resolution | — | 0.1 mm Fused Point Distance | 0.1 millimeters | 0.1 mm Fused Point Distance |
| Maximum Media Size | — | 0.03 mm Single-frame Precision | A3 | Dimensions (L × W × H) 53 × 27 × 132 mm |
| Number of Items | — | 1 | — | 1 |
| Connection Type | — | USB Type-C, Wi-Fi | Wi-Fi | USB Type-C, Wi-Fi |
| Built-In Media | — | — | 3d scanner | INSPIRE 2 Preimum Package |
