
Creality CR-Scan Raptor 3D Scanner for 3D Printing
by Creality
- Typical price
- About $850–$900
- Our verdict
- Consider
Our in-depth review of the Creality Raptor 3D Scanner covers its 0.02mm precision, color scanning, setup challenges, and software quirks for professionals.
Read the full reviewSpecifications
| Brand | Creality |
|---|---|
| Model Name | Raptor |
| Color Depth | 24 bits_per_pixel |
| Minimum System Requirements | Windows, macOS |
| Number of Packs | 1 |
| Unit Count | 1 Count |
| Number of Items | 1 |
| Built-In Media | 3D Scanner |
| Manufacturer | Creality |
Compare with similar products
| Creality CR-Scan Raptor 3D Scanner for 3D Printing | Revopoint INSPIRE 2 3D Scanner, Outdoor Scan, for 3D Printing, Standard | Creality 3D Scanner CR-Scan Ferret Pro for 3D Printing, Upgrade Handheld Scanner with Wireless Scanning Anti-Shake Tracking, Fast Full-Color Scan, 0.1mm Accuracy for iOS/Android Phone PC Win 10/11 | Revopoint INSPIRE 2 3D Scanner for 3D Printing, Up to 0.03mm Precision, Multi-Line Laser&Structured Light, Handheld Wireless&Outdoor Scanning, Full-Color Scans, for iOS/Android/Windows/macOS, Premium | |
|---|---|---|---|---|
| Typical price | About $850–$900 | About $425–$450 | About $350–$375 | About $550–$600 |
| Our review | Read review | Read review | Read review | Read review |
| Brand | Creality | Revopoint | Creality | Revopoint |
| Model Name | Raptor | INSPIRE 2 | Ferret pro | INSPIRE 2 |
| Color Depth | 24 bits_per_pixel | — | 24 bits_per_pixel | — |
| Minimum System Requirements | Windows, macOS | — | — | macOS CPU: M1 Pro/Max/Ultra, RAM ≥ 16GB Windows CPU: Intel i7 13th Gen or AMD Ryzen 7 5800, RAM ≥ 16GB; GPU: NVIDIA GeForce RTX 3060 (8GB) |
| Number of Packs | 1 | — | 1 | — |
| Unit Count | 1 Count | — | 1 Count | — |
| Number of Items | 1 | 1 | — | 1 |
| Built-In Media | 3D Scanner | — | 3d scanner | INSPIRE 2 Preimum Package |
| Manufacturer | Creality | Revopoint | Creality | Revopoint |
| Scanner Type | — | 3D Scanners | 3D | 3D Scanners |
| Connectivity Technology | — | USB Type-C, Wi-Fi | Wi-Fi | USB Type-C, Wi-Fi |
| Resolution | — | 0.1 mm Fused Point Distance | 0.1 millimeters | 0.1 mm Fused Point Distance |
