
Revopoint MetroX 3D Scanner for 3D Printing, Handheld 3D Printer Scanner Blue Laser Scan, Metrology-Grade Precision 0.01mm for Metal Dark Object, Up to 60fps Speed, Support Windows macOS, Advanced
by Revopoint
- Typical price
- About $1000–$1050
- Our verdict
- Consider
The Revopoint MetroX offers high-precision 3D scanning, but user experience varies. We evaluate its performance, software, and real-world value.
Read the full reviewSpecifications
| Scanner Type | 3D Scanners |
|---|---|
| Connection Type | USB Type-C |
| Resolution | 0.05 mm Fused Point Distance |
| Media Type | 3D Scanners |
| Minimum System Requirements | macOS CPU: M1 Pro/Max/Ultra, RAM ≥ 16GB; Windows CPU: Intel i7 13th Gen or AMD Ryzen 7 5800, RAM ≥ 32GB, GPU: NVIDIA GeForce RTX 3060 (8GB) |
| Brand | Revopoint |
| Model Name | MetroX |
| Unit Count | 1.0 Count |
| Manufacturer | Revopoint |
Compare with similar products
| Revopoint MetroX 3D Scanner for 3D Printing, Handheld 3D Printer Scanner Blue Laser Scan, Metrology-Grade Precision 0.01mm for Metal Dark Object, Up to 60fps Speed, Support Windows macOS, Advanced | Revopoint INSPIRE 2 3D Scanner, Outdoor Scan, for 3D Printing, Standard | Creality 3D Scanner CR-Scan Ferret Pro for 3D Printing, Upgrade Handheld Scanner with Wireless Scanning Anti-Shake Tracking, Fast Full-Color Scan, 0.1mm Accuracy for iOS/Android Phone PC Win 10/11 | Revopoint INSPIRE 2 3D Scanner for 3D Printing, Up to 0.03mm Precision, Multi-Line Laser&Structured Light, Handheld Wireless&Outdoor Scanning, Full-Color Scans, for iOS/Android/Windows/macOS, Premium | |
|---|---|---|---|---|
| Typical price | About $1000–$1050 | About $425–$450 | About $350–$375 | About $550–$600 |
| Our review | Read review | Read review | Read review | Read review |
| Scanner Type | 3D Scanners | 3D Scanners | 3D | 3D Scanners |
| Connection Type | USB Type-C | USB Type-C, Wi-Fi | Wi-Fi | USB Type-C, Wi-Fi |
| Resolution | 0.05 mm Fused Point Distance | 0.1 mm Fused Point Distance | 0.1 millimeters | 0.1 mm Fused Point Distance |
| Minimum System Requirements | macOS CPU: M1 Pro/Max/Ultra, RAM ≥ 16GB; Windows CPU: Intel i7 13th Gen or AMD Ryzen 7 5800, RAM ≥ 32GB, GPU: NVIDIA GeForce RTX 3060 (8GB) | — | — | macOS CPU: M1 Pro/Max/Ultra, RAM ≥ 16GB Windows CPU: Intel i7 13th Gen or AMD Ryzen 7 5800, RAM ≥ 16GB; GPU: NVIDIA GeForce RTX 3060 (8GB) |
| Brand | Revopoint | Revopoint | Creality | Revopoint |
| Model Name | MetroX | INSPIRE 2 | Ferret pro | INSPIRE 2 |
| Unit Count | 1.0 Count | — | 1 Count | — |
| Manufacturer | Revopoint | Revopoint | Creality | Revopoint |
| Connectivity Technology | — | USB Type-C, Wi-Fi | Wi-Fi | USB Type-C, Wi-Fi |
| Item Weight | — | 190 g | — | 190 Grams |
| Maximum Media Size | — | 0.03 mm Single-frame Precision | A3 | Dimensions (L × W × H) 53 × 27 × 132 mm |
| Number of Items | — | 1 | — | 1 |
