
Revopoint MIRACO Plus 3D Scanner, All-in-One Scan, for 3D Printing
by Revopoint
- Typical price
- About $2150–$2200
- Our verdict
- Consider
Reviewing the Revopoint MIRACO Plus 3D scanner: an all-in-one device praised for versatility but noted for a learning curve and limitations with complex surfaces.
Read the full reviewSpecifications
| Scanner Type | 3D Scanner |
|---|---|
| Brand | Revopoint |
| Model Name | MIRACO Plus |
| Connectivity Technology | USB |
| Product Dimensions | 7.87"D x 4.33"W x 1.97"H |
| Resolution | 2 Megapixels |
| Item Weight | 0.75 kg |
| Color Depth | 24 bpp |
| Optical Sensor Technology | CCD or CMOS |
| Minimum System Requirements | macOS CPU: M1 Pro or better; RAM ≥ 8GB; Windows CPU: Intel i7 12th or better; RAM ≥ 16GB |
| Connection Type | USB |
| Light Source Type | Class 1 Infrared Light |
| Media Type | USB |
| Item Dimensions D x W x H | 7.87"D x 4.33"W x 1.97"H |
| Unit Count | 1 Count |
| Built-In Media | 3d scanner |
| Manufacturer | Revopoint |
Compare with similar products
| Revopoint MIRACO Plus 3D Scanner, All-in-One Scan, for 3D Printing | Revopoint INSPIRE 2 3D Scanner, Outdoor Scan, for 3D Printing, Standard | Creality 3D Scanner CR-Scan Ferret Pro for 3D Printing, Upgrade Handheld Scanner with Wireless Scanning Anti-Shake Tracking, Fast Full-Color Scan, 0.1mm Accuracy for iOS/Android Phone PC Win 10/11 | Revopoint INSPIRE 2 3D Scanner for 3D Printing, Up to 0.03mm Precision, Multi-Line Laser&Structured Light, Handheld Wireless&Outdoor Scanning, Full-Color Scans, for iOS/Android/Windows/macOS, Premium | |
|---|---|---|---|---|
| Typical price | About $2150–$2200 | About $425–$450 | About $350–$375 | About $550–$600 |
| Our review | Read review | Read review | Read review | Read review |
| Scanner Type | 3D Scanner | 3D Scanners | 3D | 3D Scanners |
| Brand | Revopoint | Revopoint | Creality | Revopoint |
| Model Name | MIRACO Plus | INSPIRE 2 | Ferret pro | INSPIRE 2 |
| Connectivity Technology | USB | USB Type-C, Wi-Fi | Wi-Fi | USB Type-C, Wi-Fi |
| Resolution | 2 Megapixels | 0.1 mm Fused Point Distance | 0.1 millimeters | 0.1 mm Fused Point Distance |
| Item Weight | 0.75 kg | 190 g | — | 190 Grams |
| Color Depth | 24 bpp | — | 24 bits_per_pixel | — |
| Minimum System Requirements | macOS CPU: M1 Pro or better; RAM ≥ 8GB; Windows CPU: Intel i7 12th or better; RAM ≥ 16GB | — | — | macOS CPU: M1 Pro/Max/Ultra, RAM ≥ 16GB Windows CPU: Intel i7 13th Gen or AMD Ryzen 7 5800, RAM ≥ 16GB; GPU: NVIDIA GeForce RTX 3060 (8GB) |
| Connection Type | USB | USB Type-C, Wi-Fi | Wi-Fi | USB Type-C, Wi-Fi |
| Unit Count | 1 Count | — | 1 Count | — |
| Built-In Media | 3d scanner | — | 3d scanner | INSPIRE 2 Preimum Package |
| Manufacturer | Revopoint | Revopoint | Creality | Revopoint |
