
WayPonDEV FHL-LD19 360 Degree 2D Lidar Distance Sensor Kit, 10Hz Scan Rate and 12m Distance Lidar Scanner Module for Smart Obstacle/Robot/Maker Education Indoor/Outdoor
by WayPonDEV
- Typical price
- About $60–$70
- Our verdict
- Hold Off
Reviewing the WayPonDEV FHL-LD19 lidar. Compact and affordable, but its core promise for ROS2 SLAM remains unfulfilled. An honest assessment.
Read the full reviewSpecifications
| Brand Name | WayPonDEV |
|---|---|
| Model Number | FHL-LD19 |
| Unit Count | 1 Count |
| Number of Items | 3 |
| Included Components | USB Adapter, communication cable |
| Item Type Name | Ladar |
| Manufacturer | WayPonDEV |
| Battery Description | Lithium |
| Water Resistance Level | Waterproof |
| Measuring Range | 12m |
| Item Weight | 0.17 kg |
| Item Dimensions L x W x H | 2.13"L x 1.82"W x 1.37"H |
| Color | Black |
| International Protection Rating | IP54 |
Compare with similar products
| WayPonDEV FHL-LD19 360 Degree 2D Lidar Distance Sensor Kit, 10Hz Scan Rate and 12m Distance Lidar Scanner Module for Smart Obstacle/Robot/Maker Education Indoor/Outdoor | Revopoint INSPIRE 2 3D Scanner, Outdoor Scan, for 3D Printing, Standard | Creality 3D Scanner CR-Scan Ferret Pro for 3D Printing, Upgrade Handheld Scanner with Wireless Scanning Anti-Shake Tracking, Fast Full-Color Scan, 0.1mm Accuracy for iOS/Android Phone PC Win 10/11 | Revopoint INSPIRE 2 3D Scanner for 3D Printing, Up to 0.03mm Precision, Multi-Line Laser&Structured Light, Handheld Wireless&Outdoor Scanning, Full-Color Scans, for iOS/Android/Windows/macOS, Premium | |
|---|---|---|---|---|
| Typical price | About $60–$70 | About $425–$450 | About $350–$375 | About $550–$600 |
| Our review | Read review | Read review | Read review | Read review |
| Unit Count | 1 Count | — | 1 Count | — |
| Number of Items | 3 | 1 | — | 1 |
| Manufacturer | WayPonDEV | Revopoint | Creality | Revopoint |
| Item Weight | 0.17 kg | 190 g | — | 190 Grams |
| Scanner Type | — | 3D Scanners | 3D | 3D Scanners |
| Brand | — | Revopoint | Creality | Revopoint |
| Model Name | — | INSPIRE 2 | Ferret pro | INSPIRE 2 |
| Connectivity Technology | — | USB Type-C, Wi-Fi | Wi-Fi | USB Type-C, Wi-Fi |
| Resolution | — | 0.1 mm Fused Point Distance | 0.1 millimeters | 0.1 mm Fused Point Distance |
| Maximum Media Size | — | 0.03 mm Single-frame Precision | A3 | Dimensions (L × W × H) 53 × 27 × 132 mm |
| Connection Type | — | USB Type-C, Wi-Fi | Wi-Fi | USB Type-C, Wi-Fi |
| Built-In Media | — | — | 3d scanner | INSPIRE 2 Preimum Package |
