
6mm Positioning Targets with Black Contour for 3D Scaner,3D scanning Markers/Dots/Stickers,Reference Point Markers/Reflection Markers/for 3D Scaning and Optical Tracking(1200 Per Box)
by TOSUKKI
- Typical price
- About $15–$20
- Our verdict
- Buy
Reviewing TOSUKKI 6mm 3D scanning targets. We assess their performance, build quality, and value against premium brands, revealing their niche.
Read the full reviewSpecifications
| Scanner Type | 3D |
|---|---|
| Brand | TOSUKKI |
| Connectivity Technology | USB |
| Product Dimensions | 0.24"D x 0.24"W x 0.24"H |
| Resolution | 1600 dpi |
| Color Depth | 24 bits |
| Optical Sensor Technology | CCD, CMOS, CIS |
| Minimum System Requirements | Windows 7 |
| Maximum Media Size | Ø6 mm |
| Connection Type | USB |
| Light Source Type | LED |
| Media Type | USB |
| Item Dimensions D x W x H | 0.24"D x 0.24"W x 0.24"H |
| Unit Count | 1 Count |
| Manufacturer | Guangzhou Sihu Future Technology co.,Ltd |
| Warranty Description | 1 year |
Compare with similar products
| 6mm Positioning Targets with Black Contour for 3D Scaner,3D scanning Markers/Dots/Stickers,Reference Point Markers/Reflection Markers/for 3D Scaning and Optical Tracking(1200 Per Box) | Revopoint INSPIRE 2 3D Scanner, Outdoor Scan, for 3D Printing, Standard | Creality 3D Scanner CR-Scan Ferret Pro for 3D Printing, Upgrade Handheld Scanner with Wireless Scanning Anti-Shake Tracking, Fast Full-Color Scan, 0.1mm Accuracy for iOS/Android Phone PC Win 10/11 | Revopoint INSPIRE 2 3D Scanner for 3D Printing, Up to 0.03mm Precision, Multi-Line Laser&Structured Light, Handheld Wireless&Outdoor Scanning, Full-Color Scans, for iOS/Android/Windows/macOS, Premium | |
|---|---|---|---|---|
| Typical price | About $15–$20 | About $425–$450 | About $350–$375 | About $550–$600 |
| Our review | Read review | Read review | Read review | Read review |
| Scanner Type | 3D | 3D Scanners | 3D | 3D Scanners |
| Brand | TOSUKKI | Revopoint | Creality | Revopoint |
| Connectivity Technology | USB | USB Type-C, Wi-Fi | Wi-Fi | USB Type-C, Wi-Fi |
| Resolution | 1600 dpi | 0.1 mm Fused Point Distance | 0.1 millimeters | 0.1 mm Fused Point Distance |
| Color Depth | 24 bits | — | 24 bits_per_pixel | — |
| Minimum System Requirements | Windows 7 | — | — | macOS CPU: M1 Pro/Max/Ultra, RAM ≥ 16GB Windows CPU: Intel i7 13th Gen or AMD Ryzen 7 5800, RAM ≥ 16GB; GPU: NVIDIA GeForce RTX 3060 (8GB) |
| Maximum Media Size | Ø6 mm | 0.03 mm Single-frame Precision | A3 | Dimensions (L × W × H) 53 × 27 × 132 mm |
| Connection Type | USB | USB Type-C, Wi-Fi | Wi-Fi | USB Type-C, Wi-Fi |
| Unit Count | 1 Count | — | 1 Count | — |
| Manufacturer | Guangzhou Sihu Future Technology co.,Ltd | Revopoint | Creality | Revopoint |
| Warranty Description | 1 year | — | 1 year | — |
| Model Name | — | INSPIRE 2 | Ferret pro | INSPIRE 2 |
