
Einstar Rockit Wireless Handheld 3D Scanner with Scanning Software, Dual Light, 38 Laser Lines, 7 Parallel Laser Lines, 0.05mm HD Resolution for Reverse Engineering, Manufacturing and Art
by Go3DPro
- Typical price
- About $1500–$1550
- Our verdict
- Buy
Reviewing the Einstar Rockit 3D scanner: Dual light sources, wireless operation, and robust software target professionals needing detailed capture and field flexibility.
Read the full reviewSpecifications
| Scanner Type | 3D |
|---|---|
| Brand | Go3DPro |
| Model Name | EinScan Pro HD |
| Connectivity Technology | Wi-Fi |
| Resolution | 9600 dpi |
| Color Depth | 24 bits_per_pixel |
| Minimum System Requirements | Windows 7 |
| Number of Items | 1 |
| Minimum Required Operating System Version | Windows 7 |
| Connection Type | Wi-Fi |
| Manufacturer | Shining 3D Tech Co.,Ltd |
Compare with similar products
| Einstar Rockit Wireless Handheld 3D Scanner with Scanning Software, Dual Light, 38 Laser Lines, 7 Parallel Laser Lines, 0.05mm HD Resolution for Reverse Engineering, Manufacturing and Art | Revopoint INSPIRE 2 3D Scanner, Outdoor Scan, for 3D Printing, Standard | Creality 3D Scanner CR-Scan Ferret Pro for 3D Printing, Upgrade Handheld Scanner with Wireless Scanning Anti-Shake Tracking, Fast Full-Color Scan, 0.1mm Accuracy for iOS/Android Phone PC Win 10/11 | Revopoint INSPIRE 2 3D Scanner for 3D Printing, Up to 0.03mm Precision, Multi-Line Laser&Structured Light, Handheld Wireless&Outdoor Scanning, Full-Color Scans, for iOS/Android/Windows/macOS, Premium | |
|---|---|---|---|---|
| Typical price | About $1500–$1550 | About $425–$450 | About $350–$375 | About $550–$600 |
| Our review | Read review | Read review | Read review | Read review |
| Scanner Type | 3D | 3D Scanners | 3D | 3D Scanners |
| Brand | Go3DPro | Revopoint | Creality | Revopoint |
| Model Name | EinScan Pro HD | INSPIRE 2 | Ferret pro | INSPIRE 2 |
| Connectivity Technology | Wi-Fi | USB Type-C, Wi-Fi | Wi-Fi | USB Type-C, Wi-Fi |
| Resolution | 9600 dpi | 0.1 mm Fused Point Distance | 0.1 millimeters | 0.1 mm Fused Point Distance |
| Color Depth | 24 bits_per_pixel | — | 24 bits_per_pixel | — |
| Minimum System Requirements | Windows 7 | — | — | macOS CPU: M1 Pro/Max/Ultra, RAM ≥ 16GB Windows CPU: Intel i7 13th Gen or AMD Ryzen 7 5800, RAM ≥ 16GB; GPU: NVIDIA GeForce RTX 3060 (8GB) |
| Number of Items | 1 | 1 | — | 1 |
| Connection Type | Wi-Fi | USB Type-C, Wi-Fi | Wi-Fi | USB Type-C, Wi-Fi |
| Manufacturer | Shining 3D Tech Co.,Ltd | Revopoint | Creality | Revopoint |
| Item Weight | — | 190 g | — | 190 Grams |
| Maximum Media Size | — | 0.03 mm Single-frame Precision | A3 | Dimensions (L × W × H) 53 × 27 × 132 mm |
