
RPLIDAR A1M8 2D 360 Degree
by Slamtec
- Typical price
- About $90–$100
- Our verdict
- Consider
The RPLIDAR A1M8 offers an accessible entry into 2D LIDAR for robotics, excelling with ROS integration but demanding user self-reliance.
Read the full reviewSpecifications
| Brand Name | Slamtec |
|---|---|
| Sport Type | Navigation and Location |
| Model Number | RPLIDAR A1M8 |
| Item Highlight | 12 Meters Scanning Radius LIDAR Sensor Scanner for Obstacle Avoidance and Navigation of Robots |
| Unit Count | 1 Count |
| Number of Items | 1 |
| Number of Packs | 1 |
| Manufacturer | Slamtec |
| Measuring Range | 12 meters |
| Item Dimensions L x W x H | 3.9"L x 3.1"W x 5.1"H |
| Color | Lidar A1M8 |
| EU Spare Part Availability Duration | 5 years |
Compare with similar products
| RPLIDAR A1M8 2D 360 Degree | Revopoint INSPIRE 2 3D Scanner, Outdoor Scan, for 3D Printing, Standard | Creality 3D Scanner CR-Scan Ferret Pro for 3D Printing, Upgrade Handheld Scanner with Wireless Scanning Anti-Shake Tracking, Fast Full-Color Scan, 0.1mm Accuracy for iOS/Android Phone PC Win 10/11 | Revopoint INSPIRE 2 3D Scanner for 3D Printing, Up to 0.03mm Precision, Multi-Line Laser&Structured Light, Handheld Wireless&Outdoor Scanning, Full-Color Scans, for iOS/Android/Windows/macOS, Premium | |
|---|---|---|---|---|
| Typical price | About $90–$100 | About $425–$450 | About $350–$375 | About $550–$600 |
| Our review | Read review | Read review | Read review | Read review |
| Unit Count | 1 Count | — | 1 Count | — |
| Number of Items | 1 | 1 | — | 1 |
| Number of Packs | 1 | — | 1 | — |
| Manufacturer | Slamtec | Revopoint | Creality | Revopoint |
| Scanner Type | — | 3D Scanners | 3D | 3D Scanners |
| Brand | — | Revopoint | Creality | Revopoint |
| Model Name | — | INSPIRE 2 | Ferret pro | INSPIRE 2 |
| Connectivity Technology | — | USB Type-C, Wi-Fi | Wi-Fi | USB Type-C, Wi-Fi |
| Resolution | — | 0.1 mm Fused Point Distance | 0.1 millimeters | 0.1 mm Fused Point Distance |
| Item Weight | — | 190 g | — | 190 Grams |
| Maximum Media Size | — | 0.03 mm Single-frame Precision | A3 | Dimensions (L × W × H) 53 × 27 × 132 mm |
| Connection Type | — | USB Type-C, Wi-Fi | Wi-Fi | USB Type-C, Wi-Fi |
