
Revopoint POP 4 Handheld 3D Scanner, 0.03mm Accuracy Blue Laser, Up to 105 fps, AI Segmentation & 3DGS Modeling, 5 Scanning Modes, Anti-Shake Tracking, Outdoor Scanning, for 3D Printing, Premium
by Revopoint
- Typical price
- About $950–$1000
- Our verdict
- Buy
The Revopoint POP 4 delivers industrial-grade accuracy and speed for enthusiasts and professionals. This review covers its performance, ease of use, and suitability for 3D printing and reverse enginee
Read the full reviewSpecifications
| Scanner Type | 3D Scanners |
|---|---|
| Brand | Revopoint |
| Model Name | POP 4 |
| Connectivity Technology | USB, Wi-Fi |
| Item Weight | 286 Grams |
| Unit Count | 1.0 Count |
| Power Source | Battery Powered |
| Number of Items | 1 |
| Connection Type | USB, Wi-Fi |
| Built-In Media | POP4 Premium Package |
| Warranty Description | 2 year |
| Manufacturer | Revopoint |
Compare with similar products
| Revopoint POP 4 Handheld 3D Scanner, 0.03mm Accuracy Blue Laser, Up to 105 fps, AI Segmentation & 3DGS Modeling, 5 Scanning Modes, Anti-Shake Tracking, Outdoor Scanning, for 3D Printing, Premium | Revopoint INSPIRE 2 3D Scanner, Outdoor Scan, for 3D Printing, Standard | Creality 3D Scanner CR-Scan Ferret Pro for 3D Printing, Upgrade Handheld Scanner with Wireless Scanning Anti-Shake Tracking, Fast Full-Color Scan, 0.1mm Accuracy for iOS/Android Phone PC Win 10/11 | Revopoint INSPIRE 2 3D Scanner for 3D Printing, Up to 0.03mm Precision, Multi-Line Laser&Structured Light, Handheld Wireless&Outdoor Scanning, Full-Color Scans, for iOS/Android/Windows/macOS, Premium | |
|---|---|---|---|---|
| Typical price | About $950–$1000 | About $425–$450 | About $350–$375 | About $550–$600 |
| Our review | Read review | Read review | Read review | Read review |
| Scanner Type | 3D Scanners | 3D Scanners | 3D | 3D Scanners |
| Brand | Revopoint | Revopoint | Creality | Revopoint |
| Model Name | POP 4 | INSPIRE 2 | Ferret pro | INSPIRE 2 |
| Connectivity Technology | USB, Wi-Fi | USB Type-C, Wi-Fi | Wi-Fi | USB Type-C, Wi-Fi |
| Item Weight | 286 Grams | 190 g | — | 190 Grams |
| Unit Count | 1.0 Count | — | 1 Count | — |
| Power Source | Battery Powered | — | — | Battery Powered |
| Number of Items | 1 | 1 | — | 1 |
| Connection Type | USB, Wi-Fi | USB Type-C, Wi-Fi | Wi-Fi | USB Type-C, Wi-Fi |
| Built-In Media | POP4 Premium Package | — | 3d scanner | INSPIRE 2 Preimum Package |
| Warranty Description | 2 year | — | 1 year | — |
| Manufacturer | Revopoint | Revopoint | Creality | Revopoint |
