
Honeywell Voyager 1452g 2D Wireless Area-Imaging Scanner Kit (1D, PDF417, and 2D), Includes Cradle, Power Supply, RS232 Cable and USB Cable
by Honeywell
- Typical price
- About $175–$200
- Our verdict
- Hold Off
Review of the Honeywell Voyager 1452g 2D Wireless Scanner. We examine its true value given persistent reports of missing core components.
Read the full reviewSpecifications
| Compatible Devices | Smartphone, Tablet |
|---|---|
| Power Source | Battery Powered,Usb Cable |
| Connectivity Technology | Bluetooth, RS232, USB Cable, wireless |
| Real Angle of View | 37.8 Degrees |
| Item Dimensions D x W x H | 2.5"D x 3.2"W x 6.8"H |
| Brand | Honeywell |
| Manufacturer | Honeywell |
| Mfr Part Number | 43311-12766 |
| Model Number | 43311-12766 |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
Compare with similar products
| Honeywell Voyager 1452g 2D Wireless Area-Imaging Scanner Kit (1D, PDF417, and 2D), Includes Cradle, Power Supply, RS232 Cable and USB Cable | Revopoint INSPIRE 2 3D Scanner, Outdoor Scan, for 3D Printing, Standard | Creality 3D Scanner CR-Scan Ferret Pro for 3D Printing, Upgrade Handheld Scanner with Wireless Scanning Anti-Shake Tracking, Fast Full-Color Scan, 0.1mm Accuracy for iOS/Android Phone PC Win 10/11 | Revopoint INSPIRE 2 3D Scanner for 3D Printing, Up to 0.03mm Precision, Multi-Line Laser&Structured Light, Handheld Wireless&Outdoor Scanning, Full-Color Scans, for iOS/Android/Windows/macOS, Premium | |
|---|---|---|---|---|
| Typical price | About $175–$200 | About $425–$450 | About $350–$375 | About $550–$600 |
| Our review | Read review | Read review | Read review | Read review |
| Power Source | Battery Powered,Usb Cable | — | — | Battery Powered |
| Connectivity Technology | Bluetooth, RS232, USB Cable, wireless | USB Type-C, Wi-Fi | Wi-Fi | USB Type-C, Wi-Fi |
| Brand | Honeywell | Revopoint | Creality | Revopoint |
| Manufacturer | Honeywell | Revopoint | Creality | Revopoint |
| Unit Count | 1.0 Count | — | 1 Count | — |
| Item Weight | 2 Pounds | 190 g | — | 190 Grams |
| Scanner Type | — | 3D Scanners | 3D | 3D Scanners |
| Model Name | — | INSPIRE 2 | Ferret pro | INSPIRE 2 |
| Resolution | — | 0.1 mm Fused Point Distance | 0.1 millimeters | 0.1 mm Fused Point Distance |
| Maximum Media Size | — | 0.03 mm Single-frame Precision | A3 | Dimensions (L × W × H) 53 × 27 × 132 mm |
| Number of Items | — | 1 | — | 1 |
| Connection Type | — | USB Type-C, Wi-Fi | Wi-Fi | USB Type-C, Wi-Fi |
